Multicat type, twin screw, shallow draft, multipurpose coastal tug/workboat.
| BHP: | 2,600 | |
| Bollard Pull: | 28 tonnes | |
| Dimensions: | LOA: | 25.1m |
| Beam: | 10.0m | |
| Draft: | 2.0m |
Multicat type, twin screw, shallow draft, multipurpose coastal tug/workboat.
| BHP: | 2,600 | |
| Bollard Pull: | 29 tonnes | |
| Dimensions: | LOA: | 26.48m |
| Beam: | 11.00m | |
| Draft: | 2.0 to 2.5m |
Multicat type, twin screw, shallow draft, multipurpose coastal tug/workboat.
| BHP: | 2,600 | |
| Bollard Pull: | 28 tonnes | |
| Dimensions: | LOA: | 25.1m |
| Beam: | 10.0m | |
| Draft: | 2.0 to 2.5m |
Multicat type, twin screw, shallow draft, multipurpose coastal tug/workboat.
| BHP: | 2,600 | |
| Dimensions: | LOA: | 24.5m |
| Beam: | 9.9m | |
| Draft: | 2.0 to 2.5m |
Multicat type, triple screw, shallow draft, multipurpose coastal tug/workboat.
| BHP: | 2,300 | |
| Bollard Pull: | 29.5 tonnes | |
| Dimensions: | LOA: | 26.0m |
| Beam: | 11.5m | |
| Draft: | 2.0m |
Twin screw, shallow draft, seagoing multitug.
| BHP: | 1,450 | |
| Bollard Pull: | 19 tonnes ahead | |
| Dimensions: | LOA: | 23.8m |
| Beam: | 7.5m | |
| Draft: | 2.0m | |
Multicat type, twin screw, shallow draft, multipurpose coastal tug/workboat.
| BHP: | 940 | |
| Bollard Pull: | 14 tonnes | |
| Dimensions: | LOA: | 21.5m |
| Beam: | 7.8m | |
| Draft: | 2.0m |